|
STATE AGRICULTURAL MANAGEMENT & EXTENSION TRAINING INSTITUTE SAMETI, JHARKHAND A State level Training Institute of Jharkhand |
|
Home | State Profile | What is SAMETI | Mandate | Training Methodology | downloads | Success Stories | Specific Objectives |
Publication | Recent News | Training Calendar | Contact Us | Who's Who | Photo Gallery | Print Media |
STATUS OF AGRICULTURE IN JHARKHAND STATE (I)
Land Profile: · Geographical
Area : 79.70 lakh ha ·
Cultivable
Area : 38 lakh ha ·
Net
Shown Area : 25 - 26 lakh ha ·
Rainfall
: 1300 mm (Normal) ·
No.
of Districts - 24 · No. of Blocks - 263 (II)
Major Crops : Paddy, Wheat, Maize, Pulses, Oilseeds &
Horticultural Crops
·
Run
off loss and soil erosion and Low level of irrigation. ·
Mono
Cropping. ·
Cultivation
of waste land. ·
Lack
of Organized marketing facilities. ·
Soil
Acidity and poor soil condition. ·
Increase
in kharif area/area expansion-Coverage of fallow land, increase in pulses, oil
seed and coarse cereals area ·
Inadequate
seed. ·
Low
Farm mechanization ·
Low
credit/insurance ·
Poor
infrastructure for post harvest and value addition. (V)
Achievements: ·
Increase
in paddy productivity (from 20 q/ha to 30 q/ha) ·
Increase
in paddy production (32 lakh ton to 44 lakh ton). ·
Increase
in area under pulses from 4.66 lakha ha to 5.90 lakhs ha. ·
Increase
in production under pulses from 4.12 lakh ton to 5.90 lakh ton. ·
Increase
in Rabi area from 5.92 lakh ha to 6.12 lakh ha. ·
Promotion
of notified hybrid – 60000 qtl paddy seed distributed (4.28
lakh ha) ·
Construction
of 6000 MT godown in each district. ·
Agriculture
Technology Information Center (ATIC) in each block. ·
Participation
of 2.400 lakh farmers of Jharkhand in Krishi Mahotsov ratha yatra from 27 May-
12th June, 2015 ·
Massive
Seed treatment campaign in each block and panchayat
·
Renovation
of Govt. tank-861 no. ·
Construction
of new pond and check dam-1982no. (VI)
Thrust Areas identified by State Government. ·
Soil
water conservation and increase in irrigation potential ·
Irrigation
infrastructure tie up with other departments ·
Promotion
of Soil Amendment for acidic soil, Soil Health Card ·
Increase
in Rabi area. ·
Area
Expansion in Kharif- coverage of fallow land. ·
Promotion
of Oilseed and Pulses ·
Enhancement
of area under cashew production. ·
Rainfed
Horticulture ·
Quality
Seed production and distribution. ·
Seed
Production in Seed multiplication farm, Seed Village ·
Promotion
of SRI and Hybrid Rice programme. ·
Promotion
of Kisan Credit Card to farmers. ·
Coverage
National Agriculture Insurance Scheme ·
Farm
Mechanization (Equipment bank for custom hiring). ·
Coverage
of waste land with horticultural/plantation crop ·
Promotion
of Solar Power. |
Coverage, Production and Productivity of Different crops of Jharkhand
Paddy
Year | Coverage in 000 ha | Production in 000 tones | Productivity kg /ha |
2007-08 | 1643.782 | 3326.407 | 2023 |
2008-09 | 1670.330 | 3400.187 | 2035 |
2009-10 | 981.693 | 1518.364 | 1546 |
2010-11 | 720.317 | 1110.006 | 1541 |
2011-12 | 1693.796 | 5614.931 | 3315 |
2012-13 | 1414.462 | 3991.222 | 2833 |
2013-14 | 1255.873 | 3637.447 | 2896 |
2014-15 | 1502.177 | 4324.456 | 2879 |
2015-16* | 1588.879 | 2569.411 | 1617 |
2016-17 | 1678.960 | 4988.065 | 2971 |
2017-18 | 1735.411 | 5131.954 | 2957 |
2018-19 | 1527.103 | 2894.101 | 1895 |
2019-20 | 1357.726 | 3612.588 | 2661 |
2020-21 | 1750.605 | 5123.083 | 2926 |
Maize Top
Year | Coverage in 000 ha | Production in 000 tones | Productivity kg /ha |
2007-08 | 237.41 | 358.245 | 1621 |
2008-09 | 216.066 | 304.002 | 1407 |
2009-10 | 189.999 | 217.458 | 1332 |
2010-11 | 215.399 | 261.715 | 1215 |
2011-12 | 255.069 | 408.889 | 1603 |
2012-13 | 249.335 | 451.693 | 1812 |
2013-14 | 256.942 | 517.029 | 2012 |
2014-15 | 289.009 | 384.932 | 1559 |
2016-17* | 286.231 | 578.066 | 2020 |
2017-18 | 294.698 | 596.727 | 2025 |
2018-19 | 261.089 | 455.314 | 1744 |
2019-20 | 256.771 | 510.928 | 1990 |
2020-21 | 298.149 | 851.837 | 2186 |
Pulses
Year | Coverage in 000 ha | Production in 000 tones | Productivity kg /ha |
2007-08 | 393.668 | 295.181 | 750 |
2008-09 | 387.536 | 280.785 | 724 |
2009-10 | 301.767 | 219.729 | 728 |
2010-11 | 405.275 | 312.422 | 771 |
2011-12 | 538.784 | 492.25 | 914 |
2012-13 | 586.965 | 686.219 | 1169 |
2013-14 | 566.841 | 578.635 | 1020 |
2014-15 | 594.661 | 597.068 | 1004 |
2015-16 | 553.493 | 495.134 | 895 |
2016-17* | 350.317 | 300.141 | 857 |
2017-18 | 791.848 | 871.475 | 1101 |
2018-19 | 742.786 | 735.223 | 990 |
2019-20 | 791.482 | 814.841 | 1030 |
2020-21 | 862.234 | 920.838 | 1068 |
Oilseeds
Year | Coverage in 000 ha | Production in 000 tones | Productivity kg /ha |
2007-08 | 124.346 | 68.881 | 554 |
2008-09 | 130.522 | 73.306 | |
2009-10 | 141.454 | 78.875 | 557 |
2010-11 | 182.013 | 113.66 | 624 |
2011-12 | 264.831 | 174.493 | 659 |
2012-13 | 250.586 | 197.235 | 783 |
2013-14 | 275.816 | 182.852 | 663 |
2014-15 | 267.560 | 180.458 | 674 |
2015-16 | 283.187 | 188.448 | 665 |
2016-17* | 21.583 | 21.457 | 778 |
2017-18 | 416.763 | 297.067 | 713 |
2018-19 | 334.048 | 228.491 | 684 |
2019-20 | 368.138 | 288.456 | 784 |
2020-21 | 513.596 | 404.762 | 788 |
* 1st Advance Estimate